|
|
| Location | Area | Project Type | Status | Mileage |
|---|---|---|---|---|
| .7 mi N SE 29 on Vicki Drive | Del City | Bridge Construction | 0.4 | N/A |
| #171 - .7 of NE 23 on XXX | County | Bridge Construction 22124(04) | 0.2 | N/A |
| #169 - NE 50 and XXX | County | Bridge Construction 22024(05) | 0.6 | N/A |
| Dobbs Manor Estates | County | Roadway Construction | 0.05 | 0.94 |
| NW 63 - Stinchcomb to W County Line | OKC | Roadway Construction | 0.3 | 0.5 |
| SE 15 - Harrah to Pott Rd | County | Roadway Construction | 0.05 | 1 |
| West County Line | OKC | Roadway Construction | 0.3 | 1 |
| XXX - NE 23 to 36th | Choctaw/County | Roadway Construction | 0.2 | 1 |
| Project Type | Location | Area | Completion Date | Mileage |
|---|---|---|---|---|
| Bridge Construction | SE 89th - Henny to Choctaw Rd | OKC | 2008 | N/A |
| Roadway Construction | Dobbs - NE 50 to NE 63 | County | 2008 | 1 |
| Roadway Construction | Dobbs - NE 63 to Wilshire | County | 2008 | 1 |
| Roadway Construction | Dobbs- Wilshire to Britton | County | 2008 | 1 |
| Roadway Construction | Harrah Rd - SE 74 to SE 59 | OKC | 2008 | 1 |
| Roadway Construction | Luther Rd - SE 44 to SE 29 | County | 2008 | 1 |
| Roadway Construction | Peebly - NE 50 to NE 122 | County | 2008 | 5 |
| Roadway Construction | Reno - Harrah Rd to Pott Rd | County | 2008 | 1 |
| Roadway Construction | Ridge Road | County | 2008 | 0.38 |
| Roadway Construction | Rolling Hills Addition | County | 2008 | 1.15 |
| Roadway Construction | SE 89 - Henny to Choctaw | OKC | 2008 | 1 |
| Roadway Construction | Wolf Ridge Road | County | 2008 | 0.53 |
| Roadway Overlay | Wilshire - Indian Meridian to Ridge | County | 2008 | 3.5 |
| Roadway Construction | Harrah Rd- SE 29 to SE 59 | County/OKC | 2008 | 2 |
| Bridge Construction | Harrah Rd - SE 29 to SE 59 | County | 2008 | N/A |
| Bridge Construction | #83 .2 E of Sunnylane on 4th | Del City | 2008 | N/A |
COMPLETED PROJECTS 2008 (to May 29th)
| Location | Area | Projects Type | mileage |
|---|---|---|---|
| Sunnylane Road - SE 42nd & SE 43rd | Del City | Rebuild/Asphalt | 0.48 |
| NW 36th - Rockwell Avenue to Council Road | Bethany | Mill/Overlay | 1 |
| Triple X Road - Reno Avenue to SE 15th | Choctaw | Rebuild/Asphalt | 1 |
| Harrah School District | Harrah | Bus Parking Lot | N/A |
| Total Completed Projects 2008 |
|---|
| 2.48 miles or 4.96 lane miles |
| 1 parking lot |
| Location | Area | Project Type | mileage |
|---|---|---|---|
| Bethany School | Bethany | Sidewalk | N/A |
| Bethany School | Bethany | Clean Up | N/A |
| NE 50th - Dobbs Road to Harrah Road | County | Striping | 1 |
| Peebly Road - NE 23rd and NE 36th | County | Roadway Construction | 0.3 |
| Trigg Drive to High Sprits Park | Del City | Drainage Channel | 0.5 |
| Valley View Road | County | Roadway Construction (Rebuild/Asphalt* | 0.3 |
| NE 50th - .3 East of Triple X Road | County | Bridge Construction | N/A |
| Peebly Road - South of NE 63rd | County | Bridge Construction | N/A |
| Luther Road - Reno Avenue to 15th | County | Rebuild/Asphalt | 1 |
| Harrah Road - Hwy 62 to NE 36th | County | Roadway Construction(*Mill/overlay | 1 |
| Harrah Road - Hwy 36th to NE 50th | County | Roadway Construction(*Mill/overlay | 1 |
| Harrah Road - NE 50th to NE 63rd | County | Roadway Construction(*Mill/overlay | 1 |
| Harrah Heritage Park | Harrah | Trail - Rebuild/Asphalt | N/A |
| Bethany School Baseball - Council Road | Bethany | Parking Lot - Asphalt | N/A |
| Eastside Elementary School | MWC | Walking Trail - Asphalt | N/A |
| Hillcrest Elementary School | OKC | Playground | N/A |
| Harrah School Track | Harrah | Sod | N/A |
| Del Aire Drive | County | Curbing | N/A |
| NE 50th - Dobbs Road and Harrah Road | County | Rebuild/Chip - Asphalt | 0.2 |
| Epperly Drive - Del Plaza - 29th | Del City | Mill/Overlay | 0.5 |
| SE 27th - Sunnylane Road to Del Plaza | Del City | Mill/Overlay | 0.15 |
| Glenn Avenue - 29th to Del Road | Del City | Overlay | 0.36 |
| Deer Run (Park) Addition | County | Repair/Overlay | 0.55 |
| Harrah Industrial Park | Harrah | New Construction | 0.11 |
| N Stanley Draper Drive - Midwest Boulevard to Douglas Boulevard | OKC | Overlay/Chip | 1.2 |
| N Stanley Draper Drive - Douglas Boulevard to Post Road | OKC | Overlay/Chip | 1.5 |
| Bobby Mankin Lane | Harrah | Rebuild/Chip | 0.5 |
| NE 122nd - Luther Road to Peebly Road | County | Roadway Construction/Overlay | 1 |
| Fay Lane | County | Rebuild/Asphalt | 0.19 |
| Highway 62 & Sweeny Road | County | Drainage Channel | N/A |
| SE 29th - Triple X Road to Dobbs Road | OKC | Mill/Overlay | 4 |
| Luther Road - NE 23rd to NE 36th | County | Striping | 1 |
| Luther Road - NE 50th to NE 63rd | County | Striping | 1 |
| Luther Road - Wilshire Boulevard to Britton Road | County | Striping | 1 |
| NE 50th - Peebly Road to Luther Road | County | Striping | 1 |
| Total Completed Projects 2007 |
|---|
| 14.24 miles or 28.48 lane miles |
| 5 mile striping |
| 2 walking trails |
| 1 parking lot |
| 2 bridge construction |
| 1 playground |
| 3 school grounds repair |
| 2 drainage/ditchwook |
| 1 sidewalk |
| Location | Area | Project Type | mileage |
|---|---|---|---|
| Britton Road - Luther Road to Dobbs Road | County | Roadway Construction | 1 |
| Pottawatomie Road - Wilshire Boulevard to Britton Road | County | Roadway Construction | 1 |
| Pottawatomie Road - Wilshire Boulevard to NE 63rd | County | Roadway Construction | 1 |
| Reno Avenue - Triple X Road to Peebly Road | County | Roadway Construction | 1 |
| Barnes Elementary | OKC | Walking Trail Construction | N/A |
| Fillmore Elementary | OKC | Walking Trail Construction | N/A |
| Stockyards | County | Sidewalk | N/A |
| Vickie Drive - SE 27th to SE 28th | Del City | Sidewalk | N/A |
| Tinker Diagonal at Sunnylane Road | Del City | Roadway Repair and Stripping | N/A |
| Rockwell Avenue - NW 50th to NW 63rd | Bethany | Roadway Reconstruction | 2 |
| Hiwassee Road - SE 29th to SE 44th | MWC | Roadway Overlay | 1 |
| NW 50th - Council Road to Rockwell Avenue | Bethany | Roadway Overlay | 1.2 |
| SE 24th - Bryant Avenue to Mansfield Street | Del City | Roadway Overlay | 0.25 |
| SE 26th - Epperly Drive to Vickie Drive | Del City | Roadway Overlay | 0.25 |
| SE 29th - Post Road to Westminster Road | OKC | Roadway Overlay | 1 |
| Dobbs Road - SE 15th and NE 10th | Harrah | Roadway Overlay | 2 |
| 108th - Harrah Road to Pottawatomie Road | County | Roadway Construction | 1 |
| Council Road - NW 23rd to NW 39th | Bethany | Roadway Construction | N/A |
| Harrah Road - SE 74th to SE 89th | OKC | Roadway Construction | 1 |
| Lori Lane | County | Roadway Construction | 0.5 |
| NE 122nd - Peebly Road to Luther Road | County | Roadway Construction | 1 |
| NE 36th - Harrah Road to Pottawatomie Road | County | Roadway Construction | 1 |
| Ray Trent Park Gate Entrance | Del City | Roadway Construction | 0.13 |
| Sandy Oaks Addition 3 - Streets | County | Roadway Construction | 1.2 |
| Pottawatomie Road - Hwy 62 to NE 10th | County | Roadway Construction | 0.9 |
| Glenwood Plaza | MWC | Parking Lot Construction | N/A |
| Soccer Field Reno - Sunnylane Road & Sooner Road | Del City | Parking Lot Construction | N/A |
| Douglas Boulevard & Draper Drive | OKC | Intersection Overlay | 0.25 |
| SE 29th & Anderson Road | OKC | Intersection Overlay | 0.25 |
| SE 29th & Hiwassee Road | OKC | Intersection Overlay | 0.25 |
| SE 29th & Henney Road | County | Intersection Overlay | 0.25 |
| Barnes Elementary School | OKC | Drainage/Ditch Work | N/A |
| Dobbs Road & .3 N 50th | County | Bridge Construction | N/A |
| NE 36th .5 E of Harrah Road | County | Bridge Construction | N/A |
| NE 36th & Harrah Road | County | Bridge Construction | N/A |
| Total Completed Projects 2006 |
|---|
| 21.08 miles or 42.16 lane miles |
| 2 walking trails |
| 2 parking lots |
| 3 bridge construction |
| 4 intersections |
| 2 sidewalks |
| 1 school grounds repair |
| Location | Area | Project Type | mileage |
|---|---|---|---|
| Hillcrest Elementary School | OKC | Walking Trail Construction | N/A |
| Windsor Hills Elementary School | Putnam City | Walking Trail Construction | N/A |
| Dobbs Road - NE 10th to NE 23rd | Harrah | Striping | 1 |
| Dobbs Road - SE 44th to SE 15th | County | Striping | 2 |
| NE 10th - Triple X Road to Harrah Road | Harrah | Striping | 4 |
| SE 15th - Triple X Road to Luther Road | County | Striping | 2 |
| Westminster Road - SE 59th to SE 44th | OKC | Striping | 1 |
| 2nd Street | Harrah | Roadway Overlay | 0.21 |
| Elm Street | Harrah | Roadway Overlay | 0.48 |
| Gold Street | Harrah | Roadway Overlay | 0.2 |
| Harrison Street | Harrah | Roadway Overlay | 0.33 |
| Main Street | Harrah | Roadway Overlay | 0.07 |
| Oak Street | Harrah | Roadway Overlay | 0.09 |
| Silver Street | Harrah | Roadway Overlay | 0.2 |
| Spencer Drive | Harrah | Roadway Overlay | 0.12 |
| Walker Street | Harrah | Roadway Overlay | 0.2 |
| Willow Street | Harrah | Roadway Overlay | 0.09 |
| 1st Street | Harrah | Roadway Overlay | 0.07 |
| 1st Street | Harrah | Roadway Construction | 0.06 |
| Elm Street | Harrah | Roadway Construction | 0.12 |
| Hass Street | Harrah | Roadway Construction | 0.12 |
| Triple X Road - NE 10th to Reno Avenue | Harrah | Roadway Reconstruction | 0.5 |
| David Drive - Bus turn around | County | Roadway Overlay | N/A |
| Karen Drive - Lariat Lane to Teal Drive | Del City | Roadway Overlay | 0.25 |
| NE 50th - Harrah Road to Pottawatomie Road | County | Roadway Overlay | 1 |
| NE 50th - Luther Road to Dobbs Road | County | Roadway Overlay | 1 |
| SE 74th - Westminster Road to Post Road | OKC | Roadway Overlay | 1 |
| Britton Road - Dobbs Road to Harrah Road | County | Roadway Construction | 1 |
| Britton Road - Peebly Road to Luther Road | County | Roadway Construction | 1 |
| Copper Ridge Lane | County | Roadway Construction | 0.69 |
| Glade Avenue - NW 31st to NW 32nd | Bethany | Roadway Construction | 0.1 |
| Granddaughter Drive | County | Roadway Construction | 0.56 |
| Greenleaf Drive | County | Roadway Construction | 0.11 |
| Havenwood Addition 4-streets | County | Roadway Construction | 0.68 |
| NW 50th - Rockwell Avenue to Peniel Avenue | Bethany | Roadway Construction | 0.5 |
| NE 63rd - Dobbs Road to Harrah Road | County | Roadway Construction | 1 |
| NE 63rd - Harrah Road to Pottawatomie Road | County | Roadway Construction | 1 |
| NE 63rd - Luther Road to Dobbs Road | County | Roadway Construction | 1 |
| Sooner Road - SE 15th to SE 12th | Del City | Roadway Construction | 0.25 |
| Wildhorse Drive | County | Roadway Construction | 0.2 |
| Oklahoma Department of Corrections | State | Parking Lot Construction | N/A |
| Virginia Smith Elementary School | Harrah | Parking Lot Construction | N/A |
| SE 59th - West of Anderson Road | OKC | Drainage/Ditch Work | 1 |
| Harrah Road - Hwy 62 to NE 63rd | County | Striping | 3 |
| Westminster Road - SE 29th to SE 15th | OKC | Striping | 1 |
| SE 29th - Triple X Road to Peebly Road | County | Striping | 1 |
| SE 29th - Luther Road to Dobbs Road | County | Striping | 1 |
| SE 29th - Dobbs Road to Luther Road | County | Striping | 1 |
| Britton - Triple X Road to Peebly Road | County | Striping | 1 |
| NE 50th - Dobbs Road to Harrah Road | County | Striping | 1 |
| Total Completed Projects 2005 |
|---|
| 15.20 miles or 30.40 lane miles |
| 19 miles striping |
| 2 walking trails |
| 2 parking lots |
| 1 drainage/ditchwork |
| 1 school grounds repair |
The information from this page is credited to the Oklahoma County Website